HAIR CARE
SERVICE MENU
Reference prices by hair length and service. Prices are in VND.
01
Cut & styling
| Services at Uri | Price |
|---|---|
| Women's cut · URI stylist | 250,000 |
| Women's cut · VanAnh stylist | 400,000 |
| Men's cut · URI stylist | 150,000 |
| Kids' cut | 50,000–100,000 |
| Fringe trim · URI stylist | 100,000 |
| Fringe trim · VanAnh stylist | 100,000 |
| Fashion styling | 50,000–100,000 |
02
Perm · Straightening · Color
| Services at Uri | S | M | L |
|---|---|---|---|
| Basic | 700,000 | 800,000 | 900,000 |
| Premium | 900,000 | 1,000,000 | 1,100,000 |
| VIP | 1,200,000 | 1,300,000 | 1,400,000 |
- Basic: Best for hair with limited chemical history; standard product and complimentary service warranty.
- Premium: For hair with more chemical history; medium conditioning and complimentary service warranty.
- VIP: Suitable for all hair types; enhanced protective nourishment, even absorption and complimentary service warranty.
03
Fashion color · Bleach & color removal
| Services at Uri | S | M | L |
|---|---|---|---|
| Base lift | 500,000 | 600,000 | 700,000 |
| Color removal | 700,000 | 800,000 | 900,000 |
| Basic bleach | 800,000 | 1,000,000 | 1,200,000 |
| VIP bleach | 1,000,000 | 1,200,000 | 1,400,000 |
| Highlights | 600,000 | 900,000 | 1,200,000 |
| Balayage | 2,000,000 | 3,000,000 | 4,000,000 |
| Ombre | 2,000,000 | 3,000,000 | 4,000,000 |
